The number locale tag can be included with the number format tag on a numeric response question to display the appropriate number separators and/or currency symbols for locales outside of the US.
Details
- The
number localetag must be included withnumber formatontype: numberandtype: integerquestions and tables, as well astype: textquestions and tables that include a numeric datatype such asdatatype: whole. - While
number formatspecifies how to format a respondent's input, such as adding separators or allowing for two decimals,number localespecifies response formatting for locales outside of the US. - The
currency: ydecorator can be applied to display a currency symbol in the text field. By default, a '$' will be displayed unless thenumber localetag has been added.
Accepted locales
The following Common Locale Data Repository (CLDR) locale codes are accepted. Some locales allow a short code alternative.
| Language / Locale code | Short code alternative | Description | Example formatting (currency, grouping, & decimal signs) |
| bg | bg | Bulgarian | 12 345,67лв. |
| cs-CZ | cs | Czech | 12 345,67Kč |
| da-DK | da | Danish | 12.345,67kr |
| de-AT | German - Austria | €12 345,67 | |
| de-CH | German - Switzerland | 12'345.67CHF | |
| de-DE | de | German - Germany | 12.345,67€ |
| de-LI | German - Lichtenstein | 12'345.67CHF | |
| el | Greek | 12.345,67€ | |
| en-AU | English - Australia | $12,345.67 | |
| en-GB | English - Great Britain | £12,345.67 | |
| en-IE | English - Ireland | €12,345.67 | |
| en-NZ | English - New Zealand | $12,345.67 | |
| en-US | en | English - United States | $12,345.67 |
| en-ZA | English - South Africa | R12 345,67 | |
| es-AR | Spanish - Argentina | 12.345,67$ | |
| es-CL | Spanish - Chile | $12.345,67 | |
| es-CO | Spanish - Colombia | 12.345,67€ | |
| es-CR | Spanish - Costa Rica | 12 345,67₡ | |
| es-ES | es | Spanish - Spain (Traditional) | 12.345,67€ |
| es-MX | Spanish - Mexico | 12,345.67$ | |
| es-NI | Spanish - Nicaragua | C$12,345.67 | |
| es-PE | Spanish - Peru | S/.12,345.67 | |
| es-PR | Spanish - Puerto Rico | $12,345.67 | |
| es-SV | Spanish - El Salvador | $12,345.67 | |
| et-EE | et | Estonian | 12 345,67€ |
| fa-IR | fa | Farsi | ﷼12٬345.66 |
| fi-FI | fi | Finnish - Finland | 12 345,67€ |
| fil-PH | Filipino | ₱12,345.67 | |
| fr-CA | French - Canada | 12 345,67$ | |
| fr-CH | French - Switzerland | 12 345.67CHF | |
| fr-FR | fr | French - France | 12 345,67€ |
| he-IL | he | Hebrew - Israel | ₪12,345.67 |
| hu-HU | hu | Hungarian | 12 345,67Ft |
| id | Indonesian | Rp12.345,67 | |
| it-CH | Italian - Switzerland | CHF12'345.67 | |
| it-IT | it | Italian - Italy | 12.345,67€ |
| ja-JP | ja | Japanese | ¥12,345.67 |
| ko-KR | ko | Korean | ₩12,345.67 |
| lv-LV | lv | Latvian - Latvia | 12 345,67€ |
| nb | Norwegian - Bokmål | kr12 345,67 | |
| nb-NO | Norwegian - Norway | 12 345,67kr | |
| nl-BE | Dutch - Belgium | 12 345,67€ | |
| nl-NL | nl | Dutch - Netherlands | €12.345,67 |
| nn | Norwegian - Nynorsk | 12 345,67kr | |
| pl-PL | pl | Polish - Poland | 12 345,67 zł |
| pt-BR | Portuguese - Brazil | R$12.345,67 | |
| pt-PT | pt | Portuguese - Portugal | 12 345,67€ |
| ro-RO | ro | Romanian | 12.345,67 lei |
| ru-RU | ru | Russian - Russia | 12 345,67руб |
| ru-UA | Russian - Ukraine | 12 345,67₴ | |
| sk-SK | sk | Slovak | 12 345,67€ |
| sl | Slovenian | 12.345,67€ | |
| sr-Cyrl-RS | Serbia - Cyrillic | 12.345,67RSD | |
| sv-SE | sv | Swedish - Sweden | 12 345,67kr |
| th-TH | th | Thai | 12,345.67฿ |
| tr-TR | tr | Turkish | 12.345,67₺ |
| uk-UA | uk | Ukrainian | 12 345,67₴ |
| zh-CH | zh | Chinese - China | ¥12,345.67 |
| zh-MO | Chinese - Macau SAR | MOP12,345.67 | |
| zh-SG | Chinese - Singapore | $12,345.67 | |
| zh-TW | Chinese - Taiwan | NT$12,345.67 |
Comments
0 comments
Please sign in to leave a comment.